Snoopy Standard Room Standard Rooms
Housed within an elegant two floor complex, the Snoopy View rooms include a king sized bed along with large windows that offer a spectacular view of the island. Efficiently sized for the independent traveler or couple, this cozy room is located in the serene corner of the resort, where you can hear the ocean waves and enjoy peace and quiet.
Starting From AED 753.00
Characteristics



Availability Calendar
Available Partially Reserved Check-in Only Check-out Only Not Available
***The prices may be different depending on the number of people and on the number of nights of stay.
January 2021 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 AED 876 | ||||||
02 AED 751 | 03 AED 751 | 04 AED 751 | 05 AED 751 | 06 AED 751 | 07 AED 751 | 08 AED 751 |
09 AED 751 | 10 AED 751 | 11 AED 751 | 12 AED 751 | 13 AED 751 | 14 AED 751 | 15 AED 751 |
16 AED 751 | 17 AED 751 | 18 AED 751 | 19 AED 751 | 20 AED 751 | 21 AED 751 | 22 AED 751 |
23 AED 751 | 24 AED 751 | 25 AED 751 | 26 AED 751 | 27 AED 751 | 28 AED 751 | 29 AED 751 |
30 AED 751 | 31 AED 751 |
February 2021 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
01 AED 751 | 02 AED 751 | 03 AED 751 | 04 AED 751 | 05 AED 751 | ||
06 AED 751 | 07 AED 751 | 08 AED 751 | 09 AED 751 | 10 AED 751 | 11 AED 751 | 12 AED 751 |
13 AED 751 | 14 AED 751 | 15 AED 751 | 16 AED 751 | 17 AED 751 | 18 AED 751 | 19 AED 751 |
20 AED 751 | 21 AED 751 | 22 AED 751 | 23 AED 751 | 24 AED 751 | 25 AED 751 | 26 AED 751 |
27 AED 751 | 28 AED 751 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 1
Total People1 - 3